Fees and Payments

Convenient, structured payments for an outstanding education

View Fees For: FS 1 | FS 2 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13

Fees and Payments

We endeavour to make our payment process as easy as possible with a range of simple and straightforward payment options, as well as a clear, concise fee structure. You’ll find everything you need to know about our fees and payment process here. Of course, if you have any queries, please do not hesitate to contact us:

Telephone: +971-4-298-8333

Email: [email protected]

Payment Policies

The tuition fees are due prior to the start of the academic year and payable in advance of attendance, at the start of each term. Tuition fees will be invoiced from the time of admission to ensure that payments can be processed before the start of the term. If your circumstances change, it is essential that you contact us in advance of the deadline so that we can guide you on available options. Please note, all tuition fees are in accordance with the fee structure established by GEMS Education under the guidance of KHDA established School Fee Framework.

Registration and Refund Policy

Sibling Policy and other discounts

Save with GEMS Rewards

GEMS Education parents have saved over 67M

 

Fee Structure for 2024/25 (As approved by KHDA)

Use the GEMS World Credit Card to pay your annual tuition fees in advance and save up to 4.25%, plus get 10% back on school expenses and much more. Find out more or apply today. T&Cs apply

Year Annual Fees(a) Computer Fees (b) Tuition fees (c) Term 01 Term 02 Term 03 Total Yearly Fees(a+b+c)
FS - 01 367.50 200.00 8,899.00 4,127.50 2,670.00 2,669.00 9,466.50
FS - 02 367.50 200.00 8,899.00 4,127.50 2,670.00 2,669.00 9,466.50
YEAR - 01 367.50 200.00 10,992.00 4,964.50 3,298.00 3,297.00 11,559.50
YEAR - 02 367.50 200.00 10,992.00 4,964.50 3,298.00 3,297.00 11,559.50
YEAR - 03 367.50 200.00 10,992.00 4,964.50 3,298.00 3,297.00 11,559.50
YEAR - 04 367.50 200.00 10,992.00 4,964.50 3,298.00 3,297.00 11,559.50
YEAR - 05 367.50 200.00 10,992.00 4,964.50 3,298.00 3,297.00 11,559.50
YEAR - 06 367.50 200.00 10,992.00 4,964.50 3,298.00 3,297.00 11,559.50
YEAR - 07 367.50 200.00 11,864.00 5,313.50 3,559.00 3,559.00 12,431.50
YEAR - 08 367.50 200.00 11,864.00 5,313.50 3,559.00 3,559.00 12,431.50
YEAR - 09 367.50 200.00 13,959.00 6,151.50 4,188.00 4,187.00 14,526.50
YEAR - 10 367.50 200.00 13,959.00 6,151.50 4,188.00 4,187.00 14,526.50
YEAR - 11 367.50 200.00 17,302.00 7,488.50 5,191.00 5,190.00 17,869.50
YEAR - 12 367.50 200.00 17,302.00 7,488.50 5,191.00 5,190.00 17,869.50
YEAR - 13 367.50 200.00 17,302.00 7,488.50 5,191.00
5,190.00 17,869.50

Note: AED 525/- is a one time charge as Application fees at the time of new registrations. 5% VAT is applicable on Annual fees and Application fees.

School Fee Factsheet - 2024-25 (As approved by KHDA)

Transportation Fare List - AY 2024-25

More To Explore